gioia tauro weather
Latitude N 38° 25' 34" Longitude E 15° 53' 45" Elevation 40 m
| Dawn: | 06:08 | Sunrise: | 06:35 | Moonrise: | 18:53 | ![]() |
| Dusk: | 19:37 | Sunset: | 19:10 | Moonset: | 06:31 | |
| Daylight: | 13:29 | Day length: | 12:35 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 26,1 °C | Dew Point | 20,9 °C |
| Windchill | 24,8 °C | Humidity | 73% |
| Heat Index | 26,1 °C | Apparent Temperature | 27,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-09-09 09:00 |
| Wind | |||
| Wind Speed (gust) | 9,3 kts | Wind Speed (avg) | 7,2 kts |
| Wind Bearing | 297° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1011,8 mb | Falling | -0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12/09/2011 19:21:43
powered by
Cumulus
v1.9.1 (989)
